SIZE | HALF CHEST | LENGTH | HALF WAIST (Shorts) |
---|---|---|---|
XS | 49cm | 66cm | 32cm |
S | 52cm | 71cm | 32cm |
M | 54cm | 75cm | 34cm |
L | 58cm | 77cm | 36cm |
XL | 60cm | 79cm | 38cm |
2XL | 63cm | 80cm | 40cm |
3XL | 65cm | 82cm | 42cm |
4XL | 68cm | 84cm | 44cm |
5XL | 70cm | 85cm | 46cm |
6XL | 72cm | 86cm | 48cm |
7XL | 74cm | 87cm | 50cm |
8XL | 76cm | 88cm | 52cm |
9XL | 78cm | 89cm | 54cm |
10XL | 80cm | 90cm | 56cm |
Please note that all measurements are in centimetres.
When measuring for pants the hip measurement will provide the best fit and when measuring for tops the chest measurement will provide the best fit.
If you are between sizes please use the larger size for a comfortable fit.
Size Charts are a guide only.
Measure from armpit to armpit across the chest, keep the tape level. That will give you the half chest.
Measure from top of the waistband across.
That will give you the half waist.
Please note that all measurements are in centimetres.
SIZE | HALF CHEST | LENGTH | HALF WAIST (Shorts) |
---|---|---|---|
L6 | 42cm | 63cm | 30cm |
L8 | 45cm | 64cm | 32cm |
L10 | 47cm | 65cm | 34cm |
L12 | 50cm | 67cm | 36cm |
L14 | 52cm | 69cm | 38cm |
L16 | 55cm | 71cm | 40cm |
L18 | 57cm | 72cm | 43cm |
L20 | 60cm | 73cm | 45cm |
L22 | 62cm | 74cm | 47cm |
L24 | 64cm | 75cm | 48cm |
L26 | 66cm | 76cm | 50cm |
L28 | 68cm | 77cm | 51cm |
L30 | 70cm | 78cm | 52cm |
L32 | 72cm | 79cm | 53cm |
Please note that all measurements are in centimetres.
When measuring for pants the hip measurement will provide the best fit and when measuring for tops the chest measurement will provide the best fit.
If you are between sizes please use the larger size for a comfortable fit.
Size Charts are a guide only.
Measure from armpit to armpit across the chest, keep the tape level. That will give you the half chest.
Measure from top of the waistband across.
That will give you the half waist.
Please note that all measurements are in centimetres.
SIZE | HALF CHEST | LENGTH | HALF WAIST (Shorts) |
---|---|---|---|
K6 | 39cm | 50cm | 25cm |
K8 | 42cm | 54cm | 26cm |
K10 | 43cm | 57cm | 27cm |
K12 | 45cm | 60cm | 28cm |
K14 | 47cm | 64cm | 29cm |
Please note that all measurements are in centimetres.
When measuring for pants the hip measurement will provide the best fit and when measuring for tops the chest measurement will provide the best fit.
If you are between sizes please use the larger size for a comfortable fit.
Size Charts are a guide only.
Measure from armpit to armpit across the chest, keep the tape level. That will give you the half chest.
Measure from top of the waistband across.
That will give you the half waist.
Please note that all measurements are in centimetres.